| VIAGRA PRICES | CIALIS PRICES | SITE MAP |
| This page only covers Suppliers and Prices. Our Hair Loss Solution page contains information about Propecia and other hair loss treatment products. Procerin taken in conjunction with Propecia may improve results since both target different phases of DHT production. The best value suppliers from each of the major online pharmacy groups are listed in the following tables. Identifying the cheapest Propecia is simply a matter of checking the table for the quantity you are interested in, and then selecting the best price (in red). Click on the suppliers name to go direct to their site for ordering. Total costs are shown, there are no surprises. eDrugsOnline and Viamedic deliver to the Bahamas, Belgium, Bermuda, Carribean, Central America, Denmark, Dominican Republic, Finland, France, Germany, Gibraltar, Great Britain, Greece, Greenland, Guam, Haiti, Iceland, Ireland, Italy, Jamaica, Japan, Luxembourg, Mexico, Monaco, Netherlands, Northern Ireland, Philippines, Portugal, Puerto Rico, Scotland, South America, South Korea, Spain, Sweden, Switzerland, USA, US Virgin Islands and Wales. AmeriMed delivers to customers in the US, UK and Europe (Germany, France, Holland, Spain, Portugal, Austria, Switzerland, Belgium, Greece, Italy, Finland, Sweden, Denmark, Ireland, United Kingdom) Non US prices can be found at the AmeriMedRx web-site. There is a 10% discount on Refills. KwikMed and UltimateRx deliver to the US, UK and Europe, plus UltimateRx ships to Canada. TOTAL COST = The full cost of your very first order from a Supplier ie. Medication + shipping + consultation REFILL COST = The full cost of 2nd and subsequent orders from the same supplier, usually over a 6 - 12 month period |
NOTE: The Propecia prices below are updated regularly, but changes
are often unannounced, so be sure to verify prices before ordering.
| Company | Quantity | 1mg Tablets | Doctors Consult. | Shipping (US/UK) | TOTAL COST (US) | REFILL COST (US) |
| AmeriMed | 30 | $83.50 | Free | $12 | $95.50 | $95.50 |
| Viamedic | 30 | $99 | Free | $12/$42 | $111 | $111 |
| eDrugsOnline | 30 | $123.90 | Free | Free/$42 | $123.90 | $123.90 |
| eDrugstore.MD | 30 | $125 | Free | $10 | $135 | $115 |
| eDrugsOnline | 60 | $174 | Free | Free/$42 | $174 | $174 |
| AmeriMed | 60 | $164 | Free | $12 | $176 | $176 |
| Viamedic | 60 | $164 | Free | $12/$42 | $176 | $176 |
| Viamedic | 90 | $219 | Free | $12/$42 | $231 | $231 |
| eDrugsOnline | 90 | $233 | Free | Free/$42 | $233 | $233 |
| AmeriMed | 90 | $242.50 | Free | $12 | $254.50 | $254.50 |
| UltimateRx | 90 | $190 | $60 | $18/$42 | $268 | $208 |
| OnlinePills | 90 | $170 | $75 | $18 | $263 | $188 |
| KwikMed | 90 | $185 | $65 | $18/$46 | $268 | $203 |
| eDrugstore.MD | 90 | $270 | Free | $10 | $280 | $260 |
| eDrugsOnline | 180 | $399 | Free | Free/$42 | $399 | $399 |
| AmeriMed | 180 | $396 | Free | $12 | $408 | $408 |
| Viamedic | 180 | $399 | Free | $12/$42 | $411 | $411 |
| OnlinePills | 180 | $330 | $75 | $18 | $423 | $348 |
| KwikMed | 180 | $360 | $65 | $18/$46 | $443 | $378 |
| UltimateRx | 180 | $375 | $60 | $18/$42 | $453 | $393 |
| Company | Qty | 1mg Generic Tablets | Doctors Consult. | Shipping (worldwide) | TOTAL COST | REFILL COST |
| BudgetMeds | 30 | $35.95 | Free | Free | $35.95 | $35.95 |
| BudgetMeds | 60 | $64.95 | Free | Free | $64.95 | $64.95 |
| BudgetMeds | 90 | $89.95 | Free | Free | $89.95 | $89.95 |
PROPECIA is a registered trademark of Merck & Co.
© 2002 drug-store-guide.com
Contact Us