| OTHER DRUG PRICES | CONTACT US | XENICAL INFO. |
| Locating an online e-pharmacy with cheap Xenical among all the confusing information on the Internet is not easy. Much of the advertising information is deceptive and misleading. It is also difficult for Internet users to discern between the reputable online pharmacies and the scams. Enjoy the benefit of our 5 years of Internet experience, and save time and money in buying cheap Xenical online The best value suppliers from major online pharmacy groups are listed in the following tables. Identifying cheap Xenical is simply a matter of checking the table for the dose you are interested in, and then selecting the best price (in red). Total costs are shown, there are no surprises. The online e-pharmacies below will only issue a Xenical prescription for a maximum of 3 months. There is NO charge if your Xenical prescription is not approved. To Order, click on the suppliers name which will take you direct to their site for ordering and information on which US States they service. All suppliers use Secure Servers to protect your Credit Card details. A BMI of 30 or higher is required to obtain a Xenical prescription, or a BMI of 27 or higher if you have other risk factors such as high blood pressure, high cholesterol, heart disease or diabetes. Check your BMI (Body Mass Index) here. Only order a refill (from your existing supplier) if you have 2 weeks or less remaining on your current prescription, or you will be declined. |
Ten day Supply of Xenical
| Pharmacy | Shipping (US/UK) | 30 - 120mg Capsules | Consult Fee | TOTAL COST (US) | REFILL COST (US) |
| eDrugsOnline | Free/$46 | $90.10 | Free | $90.10 | $90.10 |
| AmeriMedRx | $18 | $89 | Free | $107 | $102.55 |
| Viamedic | $10/$42 | $50 | $64 | $124 | $68 |
One Month Supply of Xenical
| Pharmacy | Shipping (US/UK) | 90 - 120mg Capsules | Consult Fee | TOTAL COST (US) | REFILL COST (US) |
| AmeriMedRx | $18 | $159 | Free | $177 | $169.05 |
| Pillstore | $18 | $169 | Free | $187 | $187 |
| SelectPharmacy | $18 | $169 | Free | $187 | $187 |
| eDrugsOnline | Free/$46 | $190.30 | Free | $190.30 | $190.30 |
| eScripts | $18 | $185 | Free | $203 | $203 |
| Viamedic | $10/$42 | $150 | $64 | $224 | $168 |
| UltimateRx | $18/$42 | $159 | $60 | $237 | $177 |
| Online Pills | $18 | $140 | $75 | $233 | $158 |
| KwikMed | $18/$46 | $165 | $65 | $248 | $183 |
Two Month Supply of Xenical
| Pharmacy | Shipping (US/UK) | 180 - 120mg Capsules | Consult Fee | TOTAL COST (US) | REFILL COST (US) |
| eDrugsOnline | Free/$46 | $310 | Free | $310 | $310 |
| AmeriMedRx | $18 | $309 | Free | $327 | $311.55 |
| Viamedic | $16/$42 | $300 | $64 | $380 | $316 |
| UltimateRx | $18/$42 | $289 | $60 | $367 | $307 |
| Online Pills | $18 | $280 | $75 | $373 | $298 |
| KwikMed | $18/$46 | $320 | $65 | $403 | $338 |
Three Month Supply of Xenical
| Pharmacy | Shipping (US/UK) | 270 - 120mg Capsules | Consult Fee | TOTAL COST (US) | REFILL COST (US) |
| eScripts | $18 | $430 | Free | $448 | $448 |
| Pillstore | $18 | $449 | Free | $467 | $467 |
| SelectPharmacy | $18 | $449 | Free | $467 | $467 |
| UltimateRx | $18/$42 | $465 | $60 | $543 | $483 |
| OnlinePills | $18 | $420 | $75 | $513 | $438 |
| KwikMed | $18/$46 | $465 | $65 | $548 | $483 |
NOTE: Prices change regularly so be sure to verify prices before ordering.
Free Newsletter:
Prescription Drug SALE WATCH
A monthly email newsletter that lets you know where the
online sales are for Xenical and other prescription medications.
© 2002 discount-pill-guide.com